Powering on and using your IFP33
This article highlights the basics of powering on your IFP33 and getting started with the display.
Power your IFP33 ON/OFF
Follow these steps to starting using your ViewBoard:
- Â Before turning on your ViewBoard, ensure the power cord is connected, plugged into a power outlet, and the device's power switch is in the ON position.
- Press the Power button to turn the ViewBoard ON.
- To turn the ViewBoard OFF, press and hold the Power button.
Initial launch setup
When you turn on your ViewBoard for the first time, an initial setup wizard will guide you through first-time device settings:
- Select your language.
- Setup and verify your Ethernet (LAN) connection.
- Set the date and time by using network detected time or selecting a time zone.
- Select your preferred system mode.
- Review the privacy and copyright protection statement before continuing.
Home screen
The home screen is where you'll find quick access to your ViewBoard's applications, quick tools, and input source options.
Toolbar
You can find your most important tools and actions in the side toolbar. This toolbar is always available no matter if you're on the home screen, in an app, or in a different input source.
Access the toolbar at any time by pressing  at the bottom, left, or right of the screen.
Applications tray
Access all apps through your ViewBoard's side toolbar.
- On the ViewBoard home screen, open the side toolbar.
- Press All Apps  to view all available apps.
App | Description | App | Description |
---|---|---|---|
Browser | Web browser for surfing the internet. | Chromium | Web browser for surfing the internet. |
Cloud Drive | Store and retrieve files from your connected cloud storage account. | Finder | Manage files and folders. |
Miracast | Wireless stream content from a Windows or Android device to your ViewBoard. | myViewBoard Display | Wirelessly mirror screens to your ViewBoard. |
myViewBoard Live | Stream your Whiteboard session. | myViewBoard Manager | Remotely manage multiple installations of ViewSonic devices. |
myViewBoard Record | Record, view, and save on-screen content. | myViewBoard Whiteboard | Create and deliver digital lessons with a powerful whiteboarding app. |
Office Suite | Open Microsoft 365 application file types like DOCX, XLSX, and PPTX as well as PDF. (Note: This app must be enabled in App settings to use it.) | Palette | Select color and adjust saturation levels. |
PIP | Picture-in-picture for splitting a screen into two with a main window and inset window. In addition, specify an input source for each screen. | Settings | Access the ViewBoard's system settings. |
Split Screen | Open two applications at once and display them side by side. | vCast | Receive screens from Windows, Mac, and Chrome OS laptops or iOS and Android devices. |
vSweeper | Clear your ViewBoard of unnecessary data and unwanted files. |
Learn more about pre-installed apps on your ViewBoard.
Other tools
Find the following options and tools in the toolbar after pressing  at the bottom, left, or right of the screen.
Tool |
Description |
|
---|---|---|
Back | Return to the previous screen. | |
Home | Return to the ViewBoard home screen. | |
Backstage | Display all active or open applications. | |
Finder | Access all files on your device. | |
Chromium | Web browser for surfing the internet. | |
All Apps | View all installed applications in a tray. See the above table for an app summary. | |
Menu | Access your current input source's settings. (Icon will change depending on current input source.) | |
Mark | Annotate on any screen and input source. | |
Crop | Access your current input source's settings. (Icon will change depending on current input source.) | |
More | Timer | Run a countdown with an optional alarm setting with the option to enable an alarm sound when time is up. |
Spotlight | Enable a tool to focus on your desired part of the screen. Press the settings icon to adjust the spotlight size and level of transparency around the spotlight. | |
myViewBoard Record | Record, view, and save on-screen content. | |
Freeze | Convert the currently displayed screen into a still image into which you can zoom in or out. | |
Split Screen | Open two applications at once and display them side by side. | |
Screen Lock | Lock the display's screen to protect usage of the device from unwanted users. | |
Calculator | A quick tool for math calculations. |
Modifying the toolbar
Up to 4 apps and 4 tools can be added to the toolbar as shortcuts.
Modify app shortcuts
To add app shortcuts,
- Press All Apps .
- For your desired app, press-hold it and drag it into the apps section of the toolbar.
To remove app shortcuts from the toolbar,
- Method 1: Directly remove an app from the toolbar.
- On the toolbar, press-hold the app you want to remove.
- Press the remove button .
- Method 2: Replace an app on the toolbar.
- Repeat the steps to add an app to the toolbar.
- Before releasing the app, drag it over the app you wish to replace.
Modify tool shortcuts
To add tool shortcuts,
- Press More .
- Press Edit  in the tool tray.
- Press the add button  for your desired tool.
To remove tool shortcuts from the toolbar,
- Press More .
- Press Edit  in the tool tray.
- Press the remove button  for your desired tool.
Control bar
On the home screen, you'll find a control bar offering quick access to key ViewBoard options.
Button/Port |
Description |
|
---|---|---|
1 | Input source | Open the quick input source menu. Switch to your desired input source here. |
2 | Brightness | Open a slider to adjust brightness level. |
3 | Sound | Open a slider to adjust volume level. |
4 | USB | Open a connect USB device's storage folder. This icon only appears when an external USB storage device is connected to your ViewBoard. |
5 | Hotspot | Open the Wireless hotspot settings menu where you can enable or disable the hotspot feature. |
6 | Ethernet | Open the Ethernet settings menu. Enable or disable LAN connection here. |
7 | Wireless | Open the Wi-Fi settings menu. Enable or disable Wi-Fi and connect to a wireless network. |
8 | Date & time | Open the Date & time settings menu. Set the date and time, including time zone and date format. |
To learn more about the general settings menu, view the general settings article.