TeamOne supports several keyboard shortcuts when working on Windows and macOS.
General hotkeys
Windows
| Actions | Keys | 
| Copy | Ctrl + C | 
| Paste | Ctrl + V | 
| Duplicate | Ctrl + D | 
| Cut | Ctrl + X | 
| Undo | Ctrl + Z | 
| Redo | Ctrl + Shift + Z | 
| Select All | Ctrl + A | 
| Deselect | Esc | 
| Switch to selection tool | Esc | 
| Select multiple objects | Ctrl or Shift + Left Click | 
| Unselect an object from selected objects | Ctrl or Shift + Left Click | 
| Delete | Delete or Backspace | 
| Lock / Unlock | Ctrl + Shift + L | 
| Create a shape with the same ratio | Shift + Drag | 
| Create a connector line | Ctrl + C | 
| Send to back | [ | 
| Bring to front | ] | 
| Duplicate an object | Alt + Drag | 
Delete
TIP
Some keyboard have a FnLock key. If FnLock is enabled, hotkeys may not respond as expected. Please disable FnLock first, then try again.
 
 
Delete
 
MacOS
| Actions | Keys | 
| Copy | Cmd +   C | 
| Paste | Cmd +   V | 
| Duplicate | Cmd +   D | 
| Cut | Cmd +   X | 
| Undo | Cmd +   Z | 
| Redo | Cmd + Shift +   Z | 
| Select All | Cmd +   A | 
| Deselect | Esc | 
| Switch to selection tool | Esc | 
| Select multiple objects | Cmd or Shift +Left Click | 
| Unselect an object from selected objects | Cmd or Shift +Left Click | 
| Delete | Delete or Backspace | 
| Lock / Unlock | Cmd +   Shift + L | 
| Create a shape with the same ratio | Shift +Drag | 
| Create a connector line | Cmd +     C | 
| Send to back | [ | 
| Bring to front | ] | 
| Duplicate an object | Alt +Drag | 
Delete
 
Navigation hotkeys
Windows
| Actions | Keys | 
| Move object | ↑ / ↓ / ← / → | 
| Move canvas | Space + Drag or Mouse wheel click | 
| Zoom in | Ctrl +   + | 
| Zoom out | Ctrl +   - | 
| Zoom to 100% | Ctrl +   0 | 
| Zoom to fit the screen | Alt +   1 | 
| Zoom on the selected object | Alt +   2 | 
| Show / Hide pin map | M | 
Delete
 
MacOS
| Actions | Keys | 
| Move object | ↑ / ↓ / ← / → | 
| Move canvas | Space + Drag or Mouse wheel click | 
| Zoom in | Cmd + + | 
| Zoom out | Cmd + - | 
| Zoom to 100% | Cmd + 0 | 
| Zoom to fit the screen | Option + 1 | 
| Zoom on the selected object | Option + 2 | 
| Show / Hide pin map | M | 
Delete
 
Windows
| Actions | Keys | 
| Text box | T | 
| Sticky Note | N | 
| Shape toolbar | S | 
| Rectangle | R | 
| Oval | O | 
| Connector | L | 
| Marker | P | 
| Eraser | E | 
| Comment | C | 
| Add link | Ctrl + K | 
| Laser pointer 
 | Hold + H 
 | 
Delete
 
MacOS
| Actions | Keys | 
| Text box | T | 
| Sticky Note | N | 
| Shape toolbar | S | 
| Rectangle | R | 
| Oval | O | 
| Connector | L | 
| Marker | P | 
| Eraser | E | 
| Comment | C | 
| Add link | Cmd + K | 
| Laser pointer 
 | Hold + H 
 | 
Delete
 
Other hotkeys
Windows
| Actions | Keys | 
| Reload the table | Ctrl + R | 
| Copy the board link | Ctrl + Shift + L | 
Delete
 
MacOS
| Actions | Keys | 
| Reload the table | Cmd + R | 
| Copy the board link | Cmd + Shift + L | 
Delete