Keyboard Shortcuts
Save time when using TeamOne on Windows by making use of keyboard shortcuts.
General hotkeys
Windows
Keys |
Actions |
+ | Copy |
+ | Paste |
+ | Duplicate |
+ | Cut |
+ | Undo |
+ + | Redo |
+ | Select All |
Deselect | |
Switch to selection tool | |
or +Left Click | Select multiple objects |
or +Left Click | Unselect an object from selected objects |
or | Delete |
+ + | Lock / Unlock |
+Drag | Create a shape with the same ratio |
+ | Create a connector line |
Send to back | |
Bring to front | |
+Drag | Duplicate an object |
MacOS
Keys |
Actions |
+ | Copy |
+ | Paste |
+ | Duplicate |
+ | Cut |
+ | Undo |
+ + | Redo |
+ | Select All |
Deselect | |
Switch to selection tool | |
or +Left Click | Select multiple objects |
or +Left Click | Unselect an object from selected objects |
or | Delete |
+ + | Lock / Unlock |
+Drag | Create a shape with the same ratio |
+ | Create a connector line |
Send to back | |
Bring to front | |
+Drag | Duplicate an object |
Hotkeys for navigation
Windows
Keys |
Actions |
↑ / ↓ / ← / → | Move object |
+ Drag or Mouse wheel click | Move canvas |
+ | Zoom in |
+ | Zoom out |
+ | Zoom to 100% |
+ | Zoom to fit the screen |
+ | Zoom on the selected object |
|
Show / Hide pin map |
MacOS
Keys |
Actions |
↑ / ↓ / ← / → |
Move object |
+ Drag or Mouse wheel click | Move canvas |
+ | Zoom in |
+ | Zoom out |
+ | Zoom to 100% |
+ | Zoom to fit the screen |
+ | Zoom on the selected object |
|
Show / Hide pin map |
Hotkeys for adding elements
Windows
Keys |
Actions |
Text box | |
Sticky Note | |
Shape toolbar | |
Rectangle | |
Oval | |
Connector | |
Marker | |
Eraser | |
|
Comment |
+ | Add link |
MacOS
Keys |
Actions |
Text box | |
Sticky Note | |
Shape toolbar | |
Rectangle | |
Oval | |
Connector | |
Marker | |
Eraser | |
|
Comment |
+ | Add link |